Reliable Engine Manufacturing & Assembly Partner in China
✅ Our Credentials:A trusted supplier to 300,000 auto repair shops and a parts procurement partner for 200 Original Equipment Manufacturers (OEMs).
✅ Guaranteed Compatibility:We verify your Vehicle Identification Number (VIN) against your vehicle’s specifications to ensure a perfect match—guaranteeing that you receive the correct product every time.
✅ Quality Assurance:Every engine undergoes rigorous testing—including oil pressure and cylinder compression checks—to ensure that the unit you receive is of the highest quality and meets all performance standards.
✅ Secure & Transparent: You can remotely monitor the entire process via video call—from engine assembly and testing to final crating. Before shipment, you will receive photos and videos of the specific engine you ordered for your review.
✅ Safe Delivery:We utilize export-standard packaging to provide maximum protection, ensuring your engine arrives safely at your doorstep, even after traveling across the globe.
✅ Comprehensive Support: We serve as your dedicated technical support partner, assisting you every step of the way—from the moment you place your order through to the final installation. Our after-sales team offers prompt responses, ensuring that you always have access to expert technical assistance whenever you need it.
| Item | 4G63 | 4G64 | 4G69 |
|---|---|---|---|
| Engine Family | Mitsubishi Sirius 4G6 | Mitsubishi Sirius 4G6 | Mitsubishi Sirius 4G6 |
| Displacement | 2.0L / 1997 cc | 2.4L / 2351 cc | 2.4L / 2378 cc |
| Cylinder Layout | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder |
| Valvetrain | SOHC / DOHC 16V | SOHC 16V | SOHC 16V MIVEC |
| Fuel System | MPI | MPI | MPI |
| Aspiration | Naturally Aspirated / Turbo (EVO variant) | Naturally Aspirated | Naturally Aspirated |
| Bore x Stroke | 85.0 × 88.0 mm | 86.5 × 100.0 mm | 87.0 × 100.0 mm |
| Timing System | Timing Belt + Balance Shaft Belt | Timing Belt + Balance Shaft Belt | Timing Belt + Balance Shaft Belt |
| Block Material | Cast Iron Block | Cast Iron Block | Cast Iron Block |
| Power Output | 133–280 HP (variant dependent) | 140–165 HP | 160–165 HP |
| Torque Output | 176–407 Nm (EVO high torque variants) | 200–220 Nm | 220–230 Nm |
| Typical Models | Lancer EVO / Pajero / Outlander / H5 / Pickup | Pajero / Challenger / Pajero Sport / SUV | Outlander / H5 / V3 / Commercial SUV |
| Brand | Mitsubishi | Mitsubishi | Mitsubishi |
| Product Type | Engine / Long Block | Engine / Long Block | Engine / Long Block |
| Warranty | 12 Months | 12 Months | 12 Months |
Please share your project details. A member of our team will contact you within 12 hours.