Reliable Engine Manufacturing & Assembly Partner in China
✅ Our Credentials:A trusted supplier to 300,000 auto repair shops and a parts procurement partner for 200 Original Equipment Manufacturers (OEMs).
✅ Guaranteed Compatibility:We verify your Vehicle Identification Number (VIN) against your vehicle’s specifications to ensure a perfect match—guaranteeing that you receive the correct product every time.
✅ Quality Assurance:Every engine undergoes rigorous testing—including oil pressure and cylinder compression checks—to ensure that the unit you receive is of the highest quality and meets all performance standards.
✅ Secure & Transparent: You can remotely monitor the entire process via video call—from engine assembly and testing to final crating. Before shipment, you will receive photos and videos of the specific engine you ordered for your review.
✅ Safe Delivery:We utilize export-standard packaging to provide maximum protection, ensuring your engine arrives safely at your doorstep, even after traveling across the globe.
✅ Comprehensive Support: We serve as your dedicated technical support partner, assisting you every step of the way—from the moment you place your order through to the final installation. Our after-sales team offers prompt responses, ensuring that you always have access to expert technical assistance whenever you need it.
| Item | 1AR-FE | 2AR-FE | 2AR-FSE | 2AR-FXE | 3AR-FE | 4AR-FXE | 5AR-FE | 6AR-FSE | 8AR-FTS |
|---|---|---|---|---|---|---|---|---|---|
| Engine Family | Toyota AR Series | Toyota AR Series | Toyota AR Series | Toyota AR Series | Toyota AR Series | Toyota AR Series | Toyota AR Series | Toyota AR Series | Toyota AR Series |
| Displacement | 2.7L | 2.5L | 2.5L | 2.5L | 2.7L | 2.5L | 2.5L | 2.0L | 2.0T |
| Valvetrain | DOHC 16V VVT-i | DOHC 16V VVT-i | DOHC 16V VVT-i | DOHC 16V VVT-iW | DOHC 16V VVT-i | DOHC 16V VVT-i | DOHC 16V VVT-i | DOHC 16V VVT-iW | DOHC 16V VVT-iW |
| Fuel System | MPI | MPI | D-4S | MPI Hybrid | MPI | MPI | MPI | D-4S | D-4S |
| Aspiration | NA | NA | NA | Hybrid NA | NA | NA | NA | NA | Turbocharged |
| Power Output | 160–187 HP | 169–181 HP | 180–200 HP | 160–176 HP | 160–187 HP | 160–176 HP | 170–181 HP | 145–170 HP | 235–279 HP |
| Torque Output | 240–252 Nm | 230–235 Nm | 220–235 Nm | 210–220 Nm | 240–252 Nm | 210–220 Nm | 230–235 Nm | 200–210 Nm | 350–400 Nm |
| Timing System | Timing Chain | Timing Chain | Timing Chain | Timing Chain | Timing Chain | Timing Chain | Timing Chain | Timing Chain | Timing Chain |
| Cylinder Layout | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder | Inline 4-Cylinder |
| Brand | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota |
| Product Type | Engine / Long Block | Engine / Long Block | Engine / Long Block | Engine / Long Block | Engine / Long Block | Engine / Long Block | Engine / Long Block | Engine / Long Block | Engine / Long Block |
| Application | Camry / RAV4 / Highlander / Lexus ES | Camry / RAV4 / Highlander / Lexus ES | Camry / RAV4 / Highlander / Lexus ES | Camry / RAV4 / Highlander / Lexus ES | Camry / RAV4 / Highlander / Lexus ES | Camry / RAV4 / Highlander / Lexus ES | Camry / RAV4 / Highlander / Lexus ES | Camry / RAV4 / Highlander / Lexus ES | Camry / RAV4 / Highlander / Lexus ES |
| Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Please share your project details. A member of our team will contact you within 12 hours.